Mersing Jetty is the main gateway to Tioman Island, most of the travelers (especially those who take the coach to Mersing bus station) prefer to take the ferry from this jetty due to its close proximity with Mersing bus station. However, the bad thing about this jetty is that the ferry schedule often affected by tidal issue and cause travel time to be unfavorable to the visitors to Tioman (i.e. depart at 6am or 4pm, return at 5am or 6am).
November 2019 Mersing-Tioman Ferry Schedule
Date | Mersing to Tioman Island | Tioman Island to Mersing |
1 NOV (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 5.00am 11.00am | 7.30am 9.00am |
2 NOV (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 12.00pm | 7.30am 9.00am |
3 NOV (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 12.30pm | 7.30am 9.30am |
4 NOV (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 2.00pm | 7.00am 11.00am |
5 NOV (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 3.00pm | 7.00am 1.00pm |
6 NOV (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am 5.00pm | 7.30am 2.30pm |
7 NOV (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.00am 5.00pm | 7.00am 3.00pm |
8 NOV (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.30am 5.30pm | 7.30am 3.30pm |
9 NOV (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.30am 5.30pm | 7.30am 4.00pm |
10 NOV (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.00am 6.00pm | 7.30am |
11 NOV (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.00am 6.30pm | 7.30am 4.00pm |
12 NOV (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.30am | 7.30am |
13 NOV (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.30am | 7.30am 5.00pm |
14 NOV (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.00am | 7.30am 5.30pm |
15 NOV (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.00am | 7.30am 6.30pm |
16 NOV (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 11.00am | 7.30am |
17 NOV (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 1.00pm | 7.30am 9.30am |
18 NOV (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.30am | 7.30am 10.00am |
19 NOV (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 1.00pm | 7.30am |
20 NOV (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 2.00pm | 7.00am 12.00pm |
21 NOV (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 4.00pm | 7.00am 1.30pm |
22 NOV (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 2.30pm | 7.30am 4.30pm |
23 NOV (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am 4.30pm | 7.30am 2.30pm |
24 NOV (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am 5.30pm | 7.30am 3.00pm |
25 NOV (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.00am 6.00pm | 7.30am 3.30pm |
26 NOV (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.30am 6.30pm | 7.30am 4.00pm |
27 NOV (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 11.00am | 7.30am 5.00pm |
28 NOV (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 11.30am | 7.30am 6.00pm |
29 NOV (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 11.00am | 7.30am 6.30pm |
30 NOV (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.30am | 7.30am 10.00am |
October 2019 Mersing-Tioman Ferry Schedule
Date | Mersing to Tioman Island | Tioman Island to Mersing |
1 OCT (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.30am 11.00am 1.00pm | 7.00am 11.00am |
2 OCT (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am 11.00am 1.30pm | 7.00am 11.00am |
3 OCT (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.00am 12.00pm 1.30pm | 8.00am |
4 OCT (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.00am(BK) 11.30am 2.00pm | 9.00am |
5 OCT (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.30am 2.00pm(BK) | 10.00am |
6 OCT (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 9.00am 2.00pm(BK) | 7.00am 11.30am |
7 OCT (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.00am | 7.00am |
8 OCT (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.30am | 7.00am 3.00pm |
9 OCT (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.00am 6.00pm | 7.00am 4.30pm |
10 OCT (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.30am 6.00pm | 7.00am 5.00pm |
11 OCT (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.30am 6.30pm | 7.00am 5.00pm |
12 OCT (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.30am 6.30pm | 7.00am 5.00pm |
13 OCT (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 12.00pm 7.00pm | 7.00am 5.00pm |
14 OCT (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.30am 12.30pm | 7.00am 5.30pm |
15 OCT (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 10.30am 1.00pm | 7.00am 6.00pm |
16 OCT (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am 11.00am 1.00pm | 7.00am 6.30pm |
17 OCT (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.30am 11.00am 1.00pm | 7.00am |
18 OCT (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am 11.00am 1.00pm | 7.30am |
19 OCT (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 5.30am 11.00am 1.00pm | 8.00am 10.00am |
20 OCT (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.00am 2.00pm | 8.00am 10.00am |
21 OCT (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.30am 2.00pm | 7.00am(BK) 10.00am |
22 OCT (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 9.00am 3.00pm(BK) | 7.00am 12.00pm |
23 OCT (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.00am 5.00pm(BK) | 7.00am 3.00pm |
24 OCT (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.30am 5.00pm | 7.00am 3.00pm |
25 OCT (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 11.00am 5.30pm | 7.00am 4.00pm |
26 OCT (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 11.30am 6.00pm | 7.00am 4.00pm |
27 OCT (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.30am 6.00pm | 7.00am 5.00pm |
28 OCT (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 11.30am 6.30pm | 7.00am 5.00pm |
29 OCT (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 11.00am 12.00pm | 7.00am 5.30pm |
30 OCT (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am 10.00am 12.30pm | 7.00am 6.30pm |
31 OCT (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am 10.00am 1.00pm | 7.00am |
September 2019 Mersing-Tioman Ferry Schedule
Date | Mersing to Tioman Island | Tioman Island to Mersing |
1 SEP (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am 11.30am 2.00pm | 7.00am 10.30am |
2 SEP (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am 11.30am 2.30pm | 7.30am 11.30am |
3 SEP (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.00am 12.00pm 3.00pm | 8.00am 12.30pm |
4 SEP (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.00am 12.30pm 3.00pm | 9.00am |
5 SEP (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 5.00am 11.30am 3.00pm | 10.00am 12.00pm |
6 SEP (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 2.30pm | 12.00pm |
7 SEP (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am 2.00pm(BK) | 12.00pm (BK) |
8 SEP (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 10.00am | 7.00am |
9 SEP (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 10.30am | 7.00am |
10 SEP (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 10.30am 11.30am | 7.00am |
11 SEP (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 10.30am 12.00pm | 7.00am 9.00am |
12 SEP (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 10.30am 12.00pm | 7.00am 9.00am |
13 SEP (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 10.30am 12.30pm | 7.00am 9.00am |
14 SEP (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.30am 1.00pm | 7.00am 9.30am |
15 SEP (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am 10.30am 1.00pm | 7.00am 10.30am |
16 SEP (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.30am 11.00am 1.00pm | 7.00aam 11.00am |
17 SEP (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am 11.00am 1.30pm | 7.30am 11.30am |
18 SEP (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am 11.00am 1.30pm | 8.00am |
19 SEP (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.00am 12.00pm 2.00pm | 9.00am |
20 SEP (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 5.00am (BK) 11.00am 2.00pm | 10.00am |
21 SEP (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.00am 12.00pm (BK) 2.00pm (BK) | 11.00am |
22 SEP (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 2.00pm (BK) | 11.00am (BK) |
23 SEP (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 9.00am | 6.30am |
24 SEP (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 10.00am | 7.00am |
25 SEP (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.00am | 7.00am |
26 SEP (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.00am 6.00pm(BK) | 7.00am 4.30pm |
27 SEP (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 10.30am 12.00pm 6.00pm | 7.00am 10.00am |
28 SEP (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 10.30am 12.30pm 6.00pm | 7.00am 10.00am |
29 SEP (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 10.30am 12.30pm | 7.00am 10.30am |
30 SEP (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 11.00am 1.00pm | 7.00am 10.30am |
August 2019 Mersing-Tioman Ferry Schedule
Date | Mersing to Tioman Island | Tioman Island to Mersing |
1 AUG (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.30pm 2.00pm | 7.00am 10.00am |
2 AUG (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am 11.00am 2.30pm | 7.00am 10.30am |
3 AUG (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am 11.30am 3.00pm | 7.00am 11.30am |
4 AUG (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.30am 11.30am 3.30pm | 7.30am 12.00pm |
5 AUG (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.30am 2.00pm 4.00pm | 8.00am 1.00pm |
6 AUG (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.30am 2.00pm 4.30pm | 9.00am 1.30pm |
7 AUG (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 12.00pm 2.00pm 4.30pm | 10.00am 2.30pm |
8 AUG (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 5.30am 1.00pm 5.00pm | 11.00am 1.00pm |
9 AUG (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 3.00pm 5.00pm | 1.00pm 2.30pm |
10 AUG (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.30am 5.00pm | 7.00am 3.00pm |
11 AUG (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.00am 10.30am 5.00pm(BK) | 6.30am 3.00pm(BK) |
12 AUG (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 10.30am 12.00pm | 7.00am 8.30am |
13 AUG (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.30am 12.30pm | 7.00am 9.30am |
14 AUG (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.30am 1.00pm | 7.00am 9.30am |
15 AUG (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.30am 1.30pm | 7.00am 9.30am |
16 AUG (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 10.30am 2.00pm | 7.00am 10.00am |
17 AUG (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am 10.30am 2.30pm | 7.00am 10.30am |
18 AUG (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am 10.30am 2.30pm | 7.30am 11.30am |
19 AUG (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.30am 11.30am 3.00pm | 8.00am 12.00pm |
20 AUG (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.30am 2.00pm 3.00pm | 8.30am 12.30pm |
21 AUG (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.00am 2.00pm 3.00pm | 9.00am 1.00pm |
22 AUG (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.30am 2.00pm 3.00pm | 9.30am |
23 AUG (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 5.00am 12.30pm 3.00pm | 10.30am 12.00pm |
24 AUG (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 2.00pm 4.00pm | 12.00pm 1.30pm |
25 AUG (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am 3.30pm | 6.30am 1.00pm |
26 AUG (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.00am | 7.00am |
27 AUG (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.30am | 7.00am |
28 AUG (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.30am 12.00pm | 7.00am 5.00pm |
29 AUG (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.30am 12.30pm | 7.00am 5.00pm |
30 AUG (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 10.30am 12.00pm | 7.00am 9.00am |
31 AUG (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 10.30am 1.30pm | 7.00am 10.00am |
1 SEP (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am 11.30am 2.00pm | 7.00am 10.30am |
2 SEP (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am 11.30am 2.30pm | 7.30am 11.30am |
July 2019 Mersing-Tioman Ferry Schedule
Date | Mersing to Tioman Island | Tioman Island to Mersing |
1 JUL (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 12.30pm 6.00pm | 7.00am 9.30am |
2 JUL (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 1.00pm 6.30pm | 7.00am 9.30am |
3 JUL (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 11.00am 2.00pm | 7.00am 10.00am |
4 JUL (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am 11.30am 3.00pm | 7.00am 10.30am |
5 JUL (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am 12.00pm 4.00pm | 7.00am 11.30am |
6 JUL (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.30am 12.00pm 4.30pm | 8.00am 12.00pm |
7 JUL (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.30am 2.oopm 5.00pm | 9.00am 1.00pm |
8 JUL (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.30am 2.00pm 5.00pm | 9.30am 2.00pm |
9 JUL (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 12.30pm 2.00pm 5.00pm | 10.30am 3.00pm |
10 JUL (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 5.00am 2.00pm 5.00pm | 12.00pm 2.00pm |
11 JUL (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 3.00pm 5.00pm | 1.00pm 3.00pm |
12 JUL (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 9.00am 5.00pm | 7.00am 2.30pm |
13 JUL (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.00am 5.00pm | 7.00am 3.00pm |
14 JUL (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 12.00pm 6.00pm(BK) | 7.00am 4.00pm |
15 JUL (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 12.30pm 6.30pm | 7.00am 9.30am |
16 JUL (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.00am 2.00pm | 7.00am 9.30am |
17 JUL (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 11.30am 2.30pm | 7.00am 10.00am |
18 JUL (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.30am 11.30am 3.00pm | 7.00am 11.00am |
19 JUL (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am 11.30am 3.30pm | 7.00am 11.30am |
20 JUL (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.30am 12.00pm 4.00pm | 7.30am 12.00pm |
21 JUL (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.00am 12.00pm 4.00pm | 8.00am 12.30pm |
22 JUL (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.30am 12.00pm 4.30pm | 9.00am 1.00pm |
23 JUL (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.30am 2.00pm 5.00pm | 9.30am 2.00pm |
24 JUL (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 12.00pm 2.00pm 5.00pm | 10.00am 2.30pm |
25 JUL (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 5.00am(BK) 1.00pm 5.00pm | 11.00am 1.00pm |
26 JUL (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 2.30pm 5.00pm | 12.00pm 2.30pm |
27 JUL (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.30am 3.00pm 5.00pm | 6.30am 1.00pm |
28 JUL (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.00am 5.00pm | 7.00am 3.00pm |
29 JUL (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.00am 6.00pm | 7.00am 4.00pm |
30 JUL (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 12.00pm 6.30pm | 7.00am 5.00pm |
31 JUL (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 12.30pm 6.30pm | 7.00am 9.30am |
June 2019 Mersing-Tioman Ferry Schedule
Date | Mersing to Tioman Island | Tioman Island to Mersing |
1 JUN(SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.00am 10.00am 11.30am 6.00pm | 7.00am 9.00am 4.00pm |
2 JUN (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 10.00am 12.30pm | 7.00am 9.00am 5.00pm |
3 JUN (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.30am 1.30pm | 7.00am 9.30am 5.00pm |
4 JUN (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 11.00am 2.00pm | 7.00am 9.30am 6.00pm |
5 JUN (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am 11.00am 3.00pm | 11.30am 6.30pm |
6 JUN (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am 11.00am 4.00pm | 7.00am 11.30am |
7 JUN (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.00am 11.30am 5.00pm | 8.00am 12.00pm 2.30pm |
8 JUN (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.30am 12.00pm 5.00pm | 8.30am 1.00pm 2.30pm |
9 JUN (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.30am 1.30pm 5.00pm | 9.30am 2.00pm 4.00pm |
10 JUN (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 12.30pm 2.00pm 5.00pm | 10.30am 3.00pm 4.30pm |
11 JUN (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 1.30pm 3.00pm 5.00pm | 11.30am 4.00pm |
12 JUN (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.00am 3.00pm 5.00pm | 1.00pm 3.00pm |
13 JUN (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 8.30am 4.30pm | 7.00am 2.00pm |
14 JUN (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 10.30am 5.00pm | 7.00am 3.00pm |
15 JUN (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 11.30am 5.30pm | 7.00am 9.00am 4.00pm |
16 JUN (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 11.00am 6.00pm | 7.00am 9.00am 5.00pm |
17 JUN (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 11.00am 2.00pm | 7.00am 9.30am 6.00pm |
18 JUN (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.30am 10.30am 3.00pm | 7.00am 10.00am 6.00pm |
19 JUN (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.30am 11.00am 4.00pm | 7.00am 11.00am |
20 JUN (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am 11.00am 4.00pm | 7.0am 11.30am |
21 JUN (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.30am 11.30am 5.00pm | 7.30am 12.00pm |
22 JUN (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.30am 12.00pm 5.00pm | 8.30am 1.00pm 2.30pm |
23 JUN (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.00am 12.30pm 5.00pm | 9.00am 1.30pm 3.00pm |
24 JUN (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.30am 1.30pm 5.00pm | 9.30am 2.00pm 4.00pm |
25 JUN (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 12.30pm 2.00pm 5.00pm | 10.30am 3.00pm 4.30pm |
26 JUN (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 1.00pm 2.30pm 5.00pm | 11.00am 3.30pm |
27 JUN (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.00am 2.30pm 5.00pm | 12.30pm 2.00pm |
28 JUN (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 9.00am 5.00pm | 7.00am 2.30pm |
29 JUN (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.30am 5.00pm | 7.00am 3.00pm |
30 JUN (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 11.30am 5.00pm | 7.00am 9.00am 3.00pm |
May 2019 Mersing-Tioman Ferry Schedule
Date | Mersing to Tioman Island | Tioman Island to Mersing |
1 MAY(WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 9.30am 5.00pm | 7.00am 3.00pm |
2 MAY (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.30am 6.00pm | 7.00am 4.00pm |
3 MAY (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 11.30am 6.30pm | 7.00am 5.00pm |
4 MAY (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am 12.30pm 6.30pm | 7.00am 9.00Am |
5 MAY (SUN) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am 10.00am 1.30pm | 7.00am 9.30am |
6 MAY (MON) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am 11.00am 2.00pm | 7.00am 10.30am |
7 MAY (TUE) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.30am 11.00am 3.00pm | 7.00am 11.00am |
8 MAY (WED) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am 11.00am 4.00pm | 7.00am 11.30am |
9 MAY (THU) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.30am 11.30am 5.00pm | 7.30am 12.00pm |
10 MAY (FRI) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.30am 12.00pm 5.00pm | 8.00am 12.30pm |
11 MAY (SAT) | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.30am 2.00pm 5.00pm | 9.30am 2.00pm |
